Indian Equity Market Summary
- The Indian equity indices ended slightly lower on 27th February amid escalating geo-political jitters in the sub-continent.
- Losses were however capped due to value buying amid easing US-China trade tensions and falling crude oil prices.
- Sectors such as realty, financials, private banks, information technology, and fast moving consumer goods ended in the red.
Swipe Table Left/Right for More
Domestic Equity Benchmark Indices (Returns %)
India | 27 Feb | 1 Day Ago | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|
Sensex | 35905 | -0.19 | 0.42 | -0.33 | 4.54 |
Nifty 50 | 10807 | -0.26 | 0.66 | 0.24 | 2.39 |
Swipe Table Left/Right for More
Nifty Equity Benchmark Indices (Returns %)
Index | 27 Feb | 1 Day | 1 Week | 1 Month | 1 Year |
---|
Mid Cap | 16645 | 0.40 | 2.12 | -2.16 | -15.43 |
Small Cap | 5889 | 0.20 | 2.49 | -4.37 | -29.62 |
Auto | 8420 | 0.25 | 3.68 | 1.94 | -24.59 |
Bank | 26799 | -0.57 | -0.58 | -1.17 | 5.58 |
Energy | 14689 | -0.04 | 0.07 | -1.88 | 4.98 |
FMCG | 29172 | -0.28 | 0.41 | -2.56 | 9.14 |
Infra | 2900 | 0.36 | -0.03 | -2.32 | -16.69 |
IT | 15902 | -0.55 | 1.87 | 5.74 | 24.75 |
Metal | 2847 | -0.28 | 2.96 | -0.37 | -29.49 |
Pharma | 8866 | 0.42 | 3.02 | -0.28 | -1.74 |
Realty | 228 | 0.15 | -0.31 | -0.89 | -30.31 |
Nifty P/E
Latest P/E * | FY19E | FY20E |
---|
26.36X | 20.35X | 16.13X |
Swipe Table Left/Right for More
FII / Mutual Fund data
(Rs Cr) | 26 Feb | MTD | YTD |
---|
FIIs | 1662.50 | 14879.74 | 14375.2 |
Mutual Funds | -371.13 | 8141.02 | 15136.27 |
Swipe Table Left/Right for More
Economic Indicators
YoY(%) | Current | Quarter Ago | Year Ago |
---|
Monthly Inflation (CPI) | 2.05% (Jan-19) | 3.38% (Oct-18) | 5.07% (Jan-18) |
IIP | 2.40% (Dec-18) | 4.63% (Sep-18) | 7.30% (Dec-17) |
GDP | 7.10% (Jul-Sep 18) | 8.20% (Apr-Jun 18) | 6.90% (Jul-Sep 17) |
Monthly Inflation (WPI) | 2.76% (Jan-19) | 5.54% (Oct-18) | 3.02% (Jan-18) |
Net Equity Institutional Flows: FII Trading Activity During Week 3-4 of February 2019

Net Equity Institutional Flows: DII Trading Activity During Week 3-4 of February 2019

Last Updated: 28th February 2019
Next Update: 15th March 2019
Update Frequency: Once Every Fortnight