Indian Equity Market Summary
- Indian equity indices rallied on 29th November owing to stronger rupee, falling global crude oil prices and dovish comments of the US Federal Reserve Chief Jerome Powell.
- Short covering amid the expiry of the November futures and options contract also kept the sentiments upbeat.
- Banking, financial services, auto and metal stocks contributed to market rally.
- IT stocks fell as rupee strengthened against the dollar.
Swipe Table Left/Right for More
Domestic Equity Benchmark Indices (Returns %)
| India | 29 Nov | 1 Day Ago | 1 Week Ago | 1 Month Ago | 1 Year Ago |
|---|
| Sensex | 39170 | 1.27 | 3.40 | 6.17 | 7.64 |
| Nifty 50 | 10859 | 1.21 | 3.15 | 5.93 | 4.80 |
Swipe Table Left/Right for More
Nifty Equity Benchmark Indices (Returns %)
| Index | 29 Nov | 1 Day | 1 Week | 1 Month | 1 Year |
|---|
| Mid Cap | 17394 | 0.51 | 0.27 | 3.85 | -13.18 |
| Small Cap | 6171 | -0.09 | -0.52 | 4.74 | -29.12 |
| Auto | 9202 | 1.16 | 1.54 | 5.48 | -19.48 |
| Bank | 26940 | 1.82 | 3.62 | 7.93 | 4.43 |
| Energy | 14368 | 0.72 | 2.78 | 2.88 | 0.17 |
| FMCG | 30098 | 1.40 | 2.92 | 6.51 | 15.88 |
| Infra | 3095 | 0.71 | 0.01 | 5.63 | -12.42 |
| IT | 14465 | -1.15 | 4.55 | 2.35 | 28.78 |
| Metal | 3177 | 1.92 | -1.17 | -5.71 | -14.63 |
| Pharma | 9091 | 0.84 | -2.28 | -5.21 | -2.79 |
| Realty | 227 | 1.20 | 0.20 | 6.97 | -29.50 |
Nifty P/E
| Latest P/E * | FY19E | FY20E |
|---|
| 26.27 | 20.45 | 16.21 |
Swipe Table Left/Right for More
FII / Mutual Fund data
| (Rs Cr) | 28 Nov | MTD | YTD |
|---|
| FIIs | 1142.07 | 5185.98 | -37884.64 |
| Mutual Funds | 87.01 | 2500.72 | 114228.72* |
Swipe Table Left/Right for More
Economic Indicators
| YoY(%) | Current | Quarter Ago | Year Ago |
|---|
| Monthly Inflation (CPI) | 3.31% (Oct-18) | 4.17% (Jul-18) | 3.58% (Oct-17) |
| IIP | 4.50% (Sep-18) | 7.04% (Jun-18) | 4.10% (Sep-17) |
| GDP | 8.20% (Apr-Jun 18) | 7.70% (Jan-Mar 18) | 5.60% (Apr-Jun 17) |
| Monthly Inflation (WPI) | 5.28% (Oct-18) | 5.27% (Jun-18) | 3.68% (Oct-17) |
Last Updated: 30th November 2018
Next Update: 15th December 2018
Update Frequency: Once Every Fortnight