Indian Equity Market Summary
- Indian equity indices ended higher on 12th September on the back of gains in fast moving consumer goods (FMCG), metal, and pharma counters.
- The rupee’s gains against the US dollar also aided sentiment for stocks.
- Moreover, a rally in global equities, a recovery in the Indian rupee, and encouraging domestic consumer inflation data also supported local share indices.
Swipe Table Left/Right for More
Domestic Equity Benchmark Indices (Returns %)
India | 12 Sep | 1 Day Ago | 1 Week Ago | 1 Month Ago | 1 Year Ago |
---|
Sensex | 37718 | 0.81 | -0.79 | -0.40 | 17.29 |
Nifty 50 | 11370 | 0.73 | -0.93 | -0.52 | 12.65 |
Nifty Equity Benchmark Indices (Returns %)
Index | 12 Sept | 1 Day | 1 Week | 1 Month | 1 Year |
---|
Mid Cap | 19047 | 0.33 | -1.03 | -0.47 | 0.61 |
Small Cap | 7281 | -0.44 | -2.07 | -3.40 | -9.01 |
Auto | 10693 | 0.11 | 0.89 | -1.35 | -2.49 |
Bank | 26819 | 0.04 | -2.03 | -4.64 | 8.21 |
Energy | 15601 | 0.80 | 0.74 | 1.47 | 16.58 |
FMCG | 30828 | 2.53 | -1.09 | -2.05 | 18.97 |
Infra | 3190 | 0.91 | -0.43 | 1.89 | -6.01 |
IT | 16054 | 0.38 | 0.09 | 9.37 | 52.88 |
Metal | 3631 | 1.48 | 0.23 | 5.73 | -2.15 |
Pharma | 10392 | 1.09 | 0.86 | 13.72 | 15.51 |
Realty | 257 | -0.62 | -2.94 | -5.53 | -12.17 |
Swipe Table Left/Right for More
Nifty P/E
Latest P/E * | FY19E | FY20E |
---|
27.64X | 19.44X | 16.43X |
Swipe Table Left/Right for More
FII / Mutual Fund data
(Rs Cr) | 11 Sept | MTD | YTD |
---|
FIIs | -1395.40 | -340.65 | -5780.53 |
Mutual Funds | NA | 1916.45* | 78262.89* |
Swipe Table Left/Right for More
Economic Indicators
YoY(%) | Current | Quarter Ago | Year Ago |
---|
Monthly Inflation (CPI) | 3.69% (Aug-18) | 4.87% (Mar-18) | 3.28% (Aug-17) |
IIP | 6.60% (Jul-18) | 4.52% (Apr-18) | 1.00% (Jul-17) |
GDP | 8.20% (Apr-Jun 18) | 7.70% (Jan-Mar 18) | 6.60% (Apr-Jun 17) |
Monthly Inflation (WPI) | 5.09% (Jul-18) | 3.62% (Apr-18) | 1.88% (Jul-17) |
Net Equity Institutional Flows: FII Trading Activity During Week 1-2 Of September 2018

Net Equity Institutional Flows: FII Trading Activity During Week 1-2 Of September 2018

Last Updated: 15th September 2018
Next Update: 30th September 2018
Update Frequency: Once Every Fortnight