Indian Equity Market Summary
- Indian equity indices ended lower on 14th January tracking losses in global equities as weak Chinese trade data renewed jitters about global economy slowdown.
- All sectoral indices, barring pharmaceuticals, ended in the red.
- Stocks of realty, banking and auto were among the other prominent laggards.
- Weakness was visible in financials and metal counters.
- Sentiments were also affected on 11th January due to mixed global cues and a weaker rupee.
Swipe Table Left/Right for More
Domestic Equity Benchmark Indices (Returns %)
| India | 14 Jan | 1 Day Ago | 1 Week Ago | 1 Month Ago | 1 Year Ago |
|---|
| Sensex | 35854 | -0.43 | 0.01 | -0.30 | 3.65 |
| Nifty 50 | 10738 | -0.53 | -0.32 | -0.63 | 0.53 |
Swipe Table Left/Right for More
Nifty Equity Benchmark Indices (Returns %)
| Index | 14 Jan | 1 Day | 1 Week | 1 Month | 1 Year |
|---|
| Mid Cap | 17588 | -0.39 | -0.40 | -0.02 | -18.93 |
| Small Cap | 6378 | -0.29 | -0.15 | 1.54 | -33.28 |
| Auto | 8850 | -0.14 | 0.34 | -4.55 | -25.69 |
| Bank | 27248 | -0.75 | -0.21 | 1.57 | 5.82 |
| Energy | 13865 | -0.52 | -1.92 | -1.47 | -3.97 |
| FMCG | 30716 | -0.14 | 1.43 | 1.14 | 12.94 |
| Infra | 3075 | -1.42 | -2.26 | -0.37 | -16.95 |
| IT | 14224 | -0.58 | -0.48 | -4.23 | 17.56 |
| Metal | 2939 | -1.07 | -1.93 | -5.56 | -29.84 |
| Pharma | 8949 | 0.53 | 2.48 | 2.55 | -8.14 |
| Realty | 234 | -0.97 | -1.97 | -1.20 | -36.11 |
Nifty P/E
| Latest P/E * | FY19E | FY20E |
|---|
| 25.80X | 20.22X | 16.03X |
Swipe Table Left/Right for More
FII / Mutual Fund data
| (Rs Cr) | 11 Jan | MTD | YTD |
|---|
| FIIs | -625.14 | -2298.30 | -2298.30 |
| Mutual Funds | NA | 2888.39* | 2888.39* |
Swipe Table Left/Right for More
Economic Indicators
| YoY(%) | Current | Quarter Ago | Year Ago |
|---|
| Monthly Inflation (CPI) | 2.19% (Dec-18) | 3.70% (Sep-18) | 5.21% (Dec-17) |
| IIP | 0.50% (Nov-18) | 4.83% (Aug-18) | 8.50% (Nov-17) |
| GDP | 7.10% (Jul-Sep 18) | 8.20% (Apr-Jun 18) | 6.90% (Jul-Sep 17) |
| Monthly Inflation (WPI) | 3.80% (Dec-18) | 5.22% (Sep-18) | 3.58% (Dec-17) |
Net Equity Institutional Flows: FII Trading Activity During Week 1-2 Of January 2019

Net Equity Institutional Flows: DII Trading Activity During Week 1-2 Of December 2018

Last Updated: 15th January 2019
Next Update: 31st January 2019
Update Frequency: Once Every Fortnight