Equity Top Gainers & Losers
- The inter-bank call money rate ended at 6.30% on Friday, steady compared to Wednesday.
- Gilt prices erased intraday gains and ended flat as market players trimmed positions ahead of the weekend.
- Intraday, prices rose tracking the rupee's gains against the greenback and an overnight decline in crude oil prices.
- The yield of the 10 year benchmark 7.17% 2028 paper ended at 8.13% on Friday, steady compared to Wednesday.
Equity Top Gainers
Company | Current Price | Prev Close Date | Change | Change % | Month's Low/High |
---|---|---|---|---|---|
TCS | 1941.20 | 1575.50 | 5.78% | ||
Reliance Industries | 1147.00 | 938.85 | 5.78% | ||
Infosys | 703.00 | 584.50 | 5.78% | ||
Sun Pharma Inds. | 596.00 | 513.20 | 5.78% | ||
ICICI Bank | 319.50 | 288.20 | 5.78% | ||
Hindustan Unilever | 1543.00 | 1409.70 | 5.78% | ||
Asian Paints | 1261.50 | 1162.80 | 5.78% | ||
Axis Bank | 587.80 | 541.90 | 5.78% | ||
Wipro | 318.00 | 293.35 | 5.78% | ||
ITC | 278.95 | 260.80 | 5.78% | ||
SBI | 266.70 | 251.20 | 5.78% | ||
HDFC Bank | 2008.25/td> | 1928.05 | 5.78% | ||
Kotak Mahindra Bank | 1168.25 | 1148.50 | 5.78% |
Equity Top Losers
Company | Current Price | Prev Close Date | Change | Change % | Month's Low/High |
---|---|---|---|---|---|
Tata Motors - DVR | 101.45 | 202.80 | 5.78% | ||
Tata Motors | 185.90 | 356.65 | 5.78% | ||
Vedanta | 212.50 | 291.90 | 5.78% | ||
Bharti Airtel | 291.90 | 377.80 | 5.78% | ||
Hero MotoCorp | 2887.95 | 3729.50 | 5.78% | ||
Maruti Suzuki | 7216.75 | 9138.45 | 5.78% | ||
Yes Bank | 247.40 | 309.40 | 5.78% | ||
Adani Ports & Special | 325.10 | 381.95 | 5.78% | ||
Indusind Bank | 1636.35 | 1858.95 | 5.78% | ||
ONGC | 162.90 | 182.50 | 5.78% | ||
Larsen & Toubro | 1224.70 | 1355.300 | 5.78% | ||
Bajaj Auto | 2617.00 | 2789.40 | 5.78% | ||
HDFC | 1756.10 | 1840.60 | 5.78% |
G-sec and corporate bonds data as of Sept 12
6 month G-sec: 182 day T-Bill rate; 1 year G-Sec: 6.35% CGL 2020; 3 year G-Sec: 7.80% CGL 2021; 5 year G-Sec: 7.37% CGL 2023; 10 year G-Sec: 7.17% GS 2028
Source: BSE & NSE
Last Updated: 15th October 2018
Next Update On: 15th November 2018
Update Frequency: Once Every Month